Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W900KK22D0001 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-ORLANDO |
| Combined ceiling | $36.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W900KK20R0011 |
| NAICS / PSC | 541519 · PSC DA01 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SCIENTIFIC RESEARCH CORPORATION | vehicle W900KK21D0007 UEI FAK7LNGRNAN5 | $2,415,685,748 |
| THE MIL CORPORATION | vehicle W900KK21D0009 UEI TBD4VJ2WC9S3 | $2,415,685,748 |
| LOCKHEED MARTIN CORPORATION | vehicle W900KK21D0006 UEI KDT2YLB34NT6 | $2,415,685,748 |
| THE BOEING COMPANY | vehicle W900KK21D0008 UEI U5BBKY1S5GF6 · parent NU2UC8MX6NK1 | $2,415,685,748 |
| AD HOC RESEARCH ASSOCIATES LLC | vehicle W900KK21D0010 UEI LN6HVDFD34S6 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W900KK22D0001_9700 |
| $2,415,685,748 |
| AXIOLOGIC SOLUTIONS LLC | vehicle W900KK21D0011 UEI L3HZTJCG4XL5 | $2,415,685,748 |
| COMMAND POST TECHNOLOGIES, INC. | vehicle W900KK21D0012 UEI WMKLFLX59Y11 · parent CK4YAABN9LH3 | $2,415,685,748 |
| DIGIFLIGHT INCORPORATED | vehicle W900KK21D0013 UEI N5QDXLYW5338 | $2,415,685,748 |
| DIGNITAS TECHNOLOGIES, LLC | vehicle W900KK21D0014 UEI CYLWLLJF1W77 | $2,415,685,748 |
| ISYS, INCORPORATED | vehicle W900KK21D0015 UEI MAUSLF6KFMJ4 | $2,415,685,748 |
| SEALING TECHNOLOGIES, LLC | vehicle W900KK21D0016 UEI WZZSXMA52K46 | $2,415,685,748 |
| SENTAR, INC. | vehicle W900KK21D0017 UEI J7NJG4KDP7U3 | $2,415,685,748 |
| X TECHNOLOGIES, INC. | vehicle W900KK21D0018 UEI PLJEN6KGEHV3 | $2,415,685,748 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | vehicle W900KK21D0005 UEI LX3BSV6NNW58 · parent HPDLRXR4FYX5 | $2,415,685,748 |
| BKM IDS LLC | vehicle W900KK22D0001 UEI HUKFEZVAD5Q5 | $2,415,685,748 |
| Combined ceiling | $36,235,286,220 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.