Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W900KK23D0011 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-ORLANDO |
| Combined ceiling | $7.3B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W900KK22R0016 |
| NAICS / PSC | 541990 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| APPLIED TRAINING SOLUTIONS, LLC | vehicle W900KK23D0004 UEI E8ANLA44XRD9 | $610,000,000 |
| CALIBRE SYSTEMS INC | vehicle W900KK23D0006 UEI KHGARY8DHL23 | $610,000,000 |
| MP SOLUTIONS, LLC | vehicle W900KK23D0009 UEI PZJMAWLDYJJ8 | $610,000,000 |
| VALIANT GLOBAL DEFENSE SERVICES INC. | vehicle W900KK23D0010 UEI PD3UQQ22NQW1 | $610,000,000 |
| CHECK DEFENSE LLC | vehicle W900KK23D0011 UEI ML94D4YANH97 · parent ELFMVJCUN7Y1 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W900KK23D0011_9700 |
| $610,000,000 |
| FITT SCIENTIFIC, LLC | vehicle W900KK23D0013 UEI MLZ8U223ZMV7 · parent SY6QMFCFMK33 | $610,000,000 |
| MP SOLUTIONS, LLC | vehicle W900KK23D0014 UEI PZJMAWLDYJJ8 | $610,000,000 |
| CORE GOVERNMENT SERVICES CORPORATION | vehicle W900KK24D0016 UEI K9MPC15EJRF8 | $610,000,000 |
| FITT SCIENTIFIC, LLC | vehicle W900KK23D0007 UEI MLZ8U223ZMV7 · parent SY6QMFCFMK33 | $610,000,000 |
| JANUS RESEARCH GROUP, LLC | vehicle W900KK23D0008 UEI Q6S9MZTEFMS5 | $610,000,000 |
| LUKOS, LLC | vehicle W900KK24D0017 UEI HB6GKZYMMW89 · parent THA7PWZRDM31 | $610,000,000 |
| LEXICON CONSULTING, INC. | vehicle W900KK24D0019 UEI FU1JMU1PPFQ6 · parent VUULTBH2MK93 | $610,000,000 |
| Combined ceiling | $7,320,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.