Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W900KK24D0020 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-ORLANDO |
| Combined ceiling | $13.7B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W900KK23R0006 |
| NAICS / PSC | 541990 · PSC R425 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| GEMINI TECH SERVICES LLC | vehicle W900KK24D0022 UEI SYYYBAUWMQG3 · parent WLFHSZ5M5DY4 | $975,000,000 |
| BOOZ ALLEN HAMILTON INC | vehicle W900KK24D0003 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $975,000,000 |
| CSA GLOBAL LLC | vehicle W900KK24D0004 UEI EEUCVG4YELT8 | $975,000,000 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | vehicle W900KK24D0005 UEI SMNWM6HN79X5 · parent VF58HFRNGEL8 | $975,000,000 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | vehicle W900KK24D0006 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W900KK24D0020_9700 |
| $975,000,000 |
| PHOENIX LOGISTICS, LLC | vehicle W900KK24D0007 UEI EELNFQLNS977 · parent GPJNFH8RUJK2 | $975,000,000 |
| VALIANT GLOBAL DEFENSE SERVICES INC. | vehicle W900KK24D0008 UEI PD3UQQ22NQW1 | $975,000,000 |
| APPLIED TRAINING SOLUTIONS, LLC | vehicle W900KK24D0009 UEI E8ANLA44XRD9 | $975,000,000 |
| CORE GOVERNMENT SERVICES CORPORATION | vehicle W900KK24D0010 UEI K9MPC15EJRF8 | $975,000,000 |
| EVOCATI SOLUTIONS JV LLC | vehicle W900KK24D0012 UEI V5VSBN8LHNQ5 | $975,000,000 |
| LIBERTY BUSINESS ASSOCIATES, LLC | vehicle W900KK24D0013 UEI JG19DCSWY363 | $975,000,000 |
| NEMEAN TRIDEUM JOINT VENTURE LLC | vehicle W900KK24D0014 UEI LVWBEXFDYJW9 | $975,000,000 |
| VETERAN'S FIRST, LLC | vehicle W900KK24D0015 UEI WBEQRTD2UTA4 | $975,000,000 |
| THALIN LLC | vehicle W900KK24D0020 UEI N2SGJ86VFT56 | $975,000,000 |
| Combined ceiling | $13,650,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.