Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W900KK25D0007 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-ORLANDO |
| Combined ceiling | $4.1B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W900KK24R0002 |
| NAICS / PSC | 333310 · PSC 6910 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| RIPTIDE SOFTWARE, INC. | vehicle W900KK25D0002 UEI RULMW6PKMSU3 | $344,119,306 |
| APPLIED TRAINING SOLUTIONS, LLC | vehicle W900KK25D0005 UEI E8ANLA44XRD9 | $344,119,306 |
| STRATEGIC SYSTEMS INC | vehicle W900KK25D0001 UEI SJCLCDZE8KG5 | $344,119,306 |
| ENGINEERING SUPPORT PERSONNEL, INC. | vehicle W900KK25D0003 UEI E2K2BZ9KQFV9 | $344,119,306 |
| ASSURED INFORMATION TECHNOLOGY ENGINEERING LLC | vehicle W900KK25D0004 UEI C34FL5DNCRN5 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W900KK25D0007_9700 |
| $344,119,306 |
| ADVANCED IT CONCEPTS, LLC | vehicle W900KK25D0006 UEI KKCWYU7SQ2D4 · parent QY2NUZM5F969 | $344,119,306 |
| JIRACOR LLC | vehicle W900KK25D0007 UEI E7T8ABWQE985 | $344,119,306 |
| SHOCK STREAM LLC | vehicle W900KK25D0008 UEI VT74TUQLSMB5 | $344,119,306 |
| DIGNITAS TECHNOLOGIES, LLC | vehicle W900KK25D0010 UEI CYLWLLJF1W77 | $344,119,306 |
| THEISSEN TRAINING SYSTEMS INC | vehicle W900KK25D0011 UEI DMCJUL7JAM31 | $344,119,306 |
| HATALOM CORP | vehicle W900KK25D0012 UEI JCLPCUFC7PB9 | $344,119,306 |
| SENSPEX INCORPORATED | vehicle W900KK25D0009 UEI JZY7TL4MVNH9 | $344,119,306 |
| Combined ceiling | $4,129,431,672 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.