Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W900KK25D0023 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-ORLANDO |
| Combined ceiling | $9.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W900KK24R0007 |
| NAICS / PSC | 333310 · PSC 6910 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| LOCKHEED MARTIN CORPORATION | vehicle W900KK25D0022 UEI KDT2YLB34NT6 | $921,153,455 |
| COLE ENGINEERING SERVICES, INC. | vehicle W900KK25D0025 UEI KPTFNV8G23L1 | $921,153,455 |
| SKIFTECH LLC | vehicle W900KK25D0026 UEI J2QLZBFK4BZ2 | $921,153,455 |
| ATHENA TECHNOLOGIES LLC | vehicle W900KK25D0027 UEI G1AFNYPW5RQ7 · parent F2K6TYAV4BV8 | $921,153,455 |
| SAAB, INC. | vehicle W900KK25D0028 UEI NZGTJLGTGAL8 | $921,153,455 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W900KK25D0023_9700 |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | vehicle W900KK25D0029 UEI YZNQG917LBE4 · parent FAZSFFE6CST9 | $921,153,455 |
| RAVENSWOOD SOLUTIONS, INC. | vehicle W900KK25D0024 UEI SP18DJ387LP9 | $921,153,455 |
| CUBIC DEFENSE APPLICATIONS, INC. | vehicle W900KK25D0023 UEI DLG9DQXNZU78 | $921,153,455 |
| BIGELOW FAMILY HOLDINGS LLC | vehicle W900KK25D0030 UEI QSYWD21GKVA1 | $921,153,455 |
| VERTEX AEROSPACE LLC | vehicle W900KK25D0021 UEI NVC1EFKKYB93 | $921,153,455 |
| Combined ceiling | $9,211,534,550 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.