Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W900KK25D0035 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-ORLANDO |
| Combined ceiling | $4.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W900KK24R0003 |
| NAICS / PSC | 333310 · PSC 6910 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| GENERAL DYNAMICS ONE SOURCE LLC | vehicle W900KK25D0039 UEI D93YKLC3MK67 · parent FAZSFFE6CST9 | $378,719,231 |
| TYTO GOVERNMENT SOLUTIONS INC | vehicle W900KK25D0040 UEI XJ4CPJNZGG97 | $378,719,231 |
| CORPS SOLUTIONS LLC | vehicle W900KK25D0041 UEI VS99HJYMCMT6 · parent PC2WMFK4XN23 | $378,719,231 |
| VERTEX AEROSPACE LLC | vehicle W900KK25D0033 UEI NVC1EFKKYB93 | $378,719,231 |
| THEISSEN TRAINING SYSTEMS INC | vehicle W900KK25D0034 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W900KK25D0035_9700 |
| $378,719,231 |
| SHOCK STREAM LLC | vehicle W900KK25D0035 UEI VT74TUQLSMB5 | $378,719,231 |
| HII MISSION TECHNOLOGIES CORP | vehicle W900KK25D0036 UEI G5H7HWC4L2R5 · parent F9SDJAZFTLG6 | $378,719,231 |
| CUBIC DEFENSE APPLICATIONS, INC. | vehicle W900KK25D0037 UEI N7NUHPAKNME8 · parent C8A9Y7QPWJJ6 | $378,719,231 |
| LOCKHEED MARTIN CORPORATION | vehicle W900KK25D0038 UEI KDT2YLB34NT6 | $378,719,231 |
| RIPTIDE SOFTWARE, INC. | vehicle W900KK25D0032 UEI RULMW6PKMSU3 | $378,719,231 |
| SAAB, INC. | vehicle W900KK25D0031 UEI NZGTJLGTGAL8 | $378,719,231 |
| Combined ceiling | $4,165,911,541 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.