Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W911PT20D0005 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC WVA |
| Combined ceiling | $883M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W911PT19R0003 |
| NAICS / PSC | 236220 · PSC Y1EZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| TANTARA ASSOCIATES CORP | vehicle W911PT20D0012 UEI NEXBSWDG9MF1 · parent N3ECF2LC4MX5 | $55,173,306 |
| BENAKA, INC. | vehicle W911PT20D0003 UEI CHFAPANM3SA7 | $55,173,306 |
| BLACK HORSE GROUP LLC | vehicle W911PT20D0004 UEI Z1ZYT75TLFL6 | $55,173,306 |
| BURGOS GROUP, LLC | vehicle W911PT20D0005 UEI C193UPZTD683 | $55,173,306 |
| CALL ASSOCIATES, INC. | vehicle W911PT20D0006 UEI SFLTCMFLXBN8 | $55,173,306 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W911PT20D0005_9700 |
| ENFIELD ENTERPRISES LLC | vehicle W911PT20D0007 UEI HXMJA2V68HC3 | $55,173,306 |
| INTERCONTINENTAL CONSTRUCTION CONTRACTING INC | vehicle W911PT20D0008 UEI L13GF8SHQUY9 | $55,173,306 |
| VEDANT CONSTRUCTION INC | vehicle W911PT20D0013 UEI GGJ7YY2JQWU3 | $55,173,306 |
| IRON SWORD ENTERPRISES, LLC | vehicle W911PT20D0014 UEI MUDPMKWH76B8 · parent F75JTD3FLEE1 | $55,173,306 |
| ADIRONDACK CONSTRUCTION CORPORATION | vehicle W911PT20D0002 UEI F22GBN41Z7N4 · parent QLJHSQELG6J1 | $55,173,306 |
| RAAD CONSTRUCTION GROUP LLC | vehicle W911PT20D0017 UEI PB75ZXSP5534 · parent NGP2U6Q9FFB9 | $55,173,306 |
| ODDO CONSTRUCTION SERVICES, LLC | vehicle W911PT20D0009 UEI JXMCJ2KAJ9L5 | $55,173,306 |
| RELYANT GLOBAL LLC | vehicle W911PT20D0010 UEI MCLTZ223AJG3 · parent MALJB5KL1HK1 | $55,173,306 |
| SAF INC | vehicle W911PT20D0011 UEI H3NDXJ1DTLE5 | $55,173,306 |
| JJBRUN JOINT VENTURE LLC | vehicle W911PT20D0015 UEI GDNLZHHLM8A7 · parent FLH6ELS5WRM4 | $55,173,306 |
| MID-STATE INDUSTRIES, LTD. | vehicle W911PT20D0016 UEI GHGPP9PHPPK4 | $55,173,306 |
| Combined ceiling | $882,772,896 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.