Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W911QY19D0005 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC-APG NATICK |
| Combined ceiling | $3.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W911QY18R0008 |
| NAICS / PSC | 541330 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| DATA SYSTEMS ANALYSTS INC | vehicle W911QY19D0002 UEI K5WASFGRFAG5 | $249,000,000 |
| JOINT RESEARCH AND DEVELOPMENT LLC | vehicle W911QY19D0007 UEI P7FDV9DW54G1 | $249,000,000 |
| HII MISSION TECHNOLOGIES CORP | vehicle W911QY19D0004 UEI G5H7HWC4L2R5 · parent MV7LRD46KGF7 | $249,000,000 |
| INTEGRITY CONSULTING ENGINEERING & SECURITY SOLUTIONS LLC | vehicle W911QY19D0005 UEI CXJ5C6ADQHG4 | $249,000,000 |
| MLT SYSTEMS LLC | vehicle W911QY19D0009 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W911QY19D0005_9700 |
| $249,000,000 |
| EDMOND SCIENTIFIC COMPANY | vehicle W911QY19D0015 UEI XGLVQ5LDS4N7 | $249,000,000 |
| ABSOLUTE BUSINESS SOLUTIONS, INC. | vehicle W911QY19D0001 UEI X4DHVKEF7L16 | $249,000,000 |
| DCS CORPORATION | vehicle W911QY19D0003 UEI FJS8P9C6B368 | $249,000,000 |
| INTERACTIVE PROCESS TECHNOLOGY, LLC | vehicle W911QY19D0006 UEI FECDBHGKD452 | $249,000,000 |
| KALMAN & COMPANY, INC. | vehicle W911QY19D0008 UEI ZZEVED8VGHS6 | $249,000,000 |
| MUSTANG GRAY LLC | vehicle W911QY19D0010 UEI MMF3E476A6L4 | $249,000,000 |
| PATRICIO ENTERPRISES, INC | vehicle W911QY19D0011 UEI KJJFFMNPMY63 | $249,000,000 |
| SERCO INC | vehicle W911QY19D0012 UEI DKJ1R5ABCN48 · parent H7VZRSRAG1K5 | $249,000,000 |
| Combined ceiling | $3,237,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.