Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W911RQ19D0004 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QK ACC RRAD |
| Combined ceiling | $1.1B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W911RQ18R0267 |
| NAICS / PSC | 236220 · PSC Y1EZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| FOUR THIRTEEN INC | vehicle W911RQ19D0005 UEI QBF7KKB2N6N2 · parent DME2XEB98LB6 | $96,649,264 |
| RELYANT GLOBAL LLC | vehicle W911RQ19D0011 UEI MCLTZ223AJG3 · parent RJWUNEFCCW71 | $96,649,264 |
| TRI-STATE INDUSTRIAL CONTRACTORS, INC. | vehicle W911RQ19D0013 UEI MXRUNJNZN4B7 | $96,649,264 |
| FLYNCO INC | vehicle W911RQ19D0004 UEI RNUAJN1NQKK8 | $96,649,264 |
| NATIONAL NATIVE AMERICAN CONSTRUCTION, INC. | vehicle W911RQ19D0009 UEI DELENYZCZKA4 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W911RQ19D0004_9700 |
| $96,649,264 |
| OAC ACTION CONSTRUCTION CORP. | vehicle W911RQ19D0010 UEI JGZNBAJHXS44 | $96,649,264 |
| TATUM EXCAVATING COMPANY, INC. | vehicle W911RQ19D0012 UEI SM4CEMF2NJA3 | $96,649,264 |
| TRUMBLE CONSTRUCTION LLC | vehicle W911RQ19D0014 UEI LFTTUSCLFDB5 | $96,649,264 |
| WALDROP CONSTRUCTION INC | vehicle W911RQ19D0015 UEI T53ANRCADY13 | $96,649,264 |
| WEIL CONSTRUCTION INC | vehicle W911RQ19D0016 UEI HCXGD55NNBA3 · parent JB7RHWKX5327 | $96,649,264 |
| ALTECH INC | vehicle W911RQ19D0002 UEI NJ4JMF2PV9B1 | $96,649,264 |
| Combined ceiling | $1,063,141,904 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.