Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W911S017D0007 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QM MICC-FDO FT EUSTIS |
| Combined ceiling | $1.8B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W911S016R0005 |
| NAICS / PSC | 541990 · PSC U008 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| FIRST DIVISION CONSULTING INC. | vehicle W911S017D0003 UEI MWRNYVKX4NQ1 | $200,000,000 |
| RED RIVER SCIENCE & TECHNOLOGY, LLC | vehicle W911S017D0008 UEI GXLJB84EWEN5 | $200,000,000 |
| ADVANCED TECHNOLOGY LOGISTICS, INC. | vehicle W911S017D0004 UEI R6RXZ8DY7L95 | $200,000,000 |
| YORKTOWN SYSTEMS GROUP INC | vehicle W911S017D0005 UEI L5LMQSN59YE5 | $200,000,000 |
| RED RIVER SCIENCE & TECHNOLOGY, LLC | vehicle W911S017D0002 UEI GXLJB84EWEN5 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W911S017D0007_9700 |
| $200,000,000 |
| BMA TECHNICAL SERVICES, INC. | vehicle W911S017D0019 UEI R5U4EB2KFB89 | $200,000,000 |
| COGNITION-MARTON JV, LLC | vehicle W911S017D0001 UEI Y1MJPQEKZ9K9 | $200,000,000 |
| FITT SCIENTIFIC, LLC | vehicle W911S017D0006 UEI MLZ8U223ZMV7 | $200,000,000 |
| COGNITION-MARTON JV, LLC | vehicle W911S017D0007 UEI Y1MJPQEKZ9K9 | $200,000,000 |
| Combined ceiling | $1,800,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.