Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W911S223D8503 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QM MICC-FT DRUM |
| Combined ceiling | $2.3B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W911S222R8001 |
| NAICS / PSC | 236220 · PSC Z2QA |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SGTR RJO JV, LLC | vehicle W911S225DA031 UEI XZWHFKAKYJR2 | $150,000,000 |
| ARMITAGE SAI JV | vehicle W911S223D8500 UEI NTXVRV228EK3 | $150,000,000 |
| ADDON SERVICES LLC | vehicle W911S223D8501 UEI PT2MVA46PT64 | $150,000,000 |
| BLACK HORSE GROUP LLC | vehicle W911S223D8502 UEI Z1ZYT75TLFL6 | $150,000,000 |
| CLEAN WATER MECHANICAL & CONSTRUCTION - CALL ASSOCIATES JV, LLC | vehicle W911S223D8503 UEI REESZ73MKEA8 | $150,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W911S223D8503_9700 |
| DOYON TECHNICAL SERVICES, LLC | vehicle W911S223D8504 UEI FECDDR1VFM21 | $150,000,000 |
| MNS KJE JV INC. | vehicle W911S223D8505 UEI YJ9NUKN4BQ91 | $150,000,000 |
| NEW DOMINION CONSTRUCTION LLC | vehicle W911S223D8506 UEI LAA3W2UCHL23 | $150,000,000 |
| SGTR RJO JV, LLC | vehicle W911S223D8507 UEI XZWHFKAKYJR2 | $150,000,000 |
| CLEAN WATER MECHANICAL & CONSTRUCTION - CALL ASSOCIATES JV, LLC | vehicle W911S225DA024 UEI REESZ73MKEA8 · parent CWFWBXF1MD93 | $150,000,000 |
| ARMITAGE SAI JV | vehicle W911S225DA025 UEI NTXVRV228EK3 | $150,000,000 |
| ADDON SERVICES LLC | vehicle W911S225DA026 UEI PT2MVA46PT64 | $150,000,000 |
| BLACK HORSE GROUP LLC | vehicle W911S225DA027 UEI Z1ZYT75TLFL6 · parent H2YUHTN6CCK1 | $150,000,000 |
| MNS KJE JV INC. | vehicle W911S225DA029 UEI YJ9NUKN4BQ91 | $150,000,000 |
| NEW DOMINION CONSTRUCTION LLC | vehicle W911S225DA030 UEI LAA3W2UCHL23 | $150,000,000 |
| KUNJ CONSTRUCTION CORPORATION | vehicle W911S223D8508 UEI SV2DMS724HK9 | $0 |
| Combined ceiling | $2,250,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.