Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W911SA19D2008 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QM MICC FT MCCOY (RC) |
| Combined ceiling | $450M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W911SA18R0001 |
| NAICS / PSC | 236220 · PSC Z1PZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| RHI LLC | vehicle W911SA19D2012 UEI SNG9LQMA4AX7 | $45,000,000 |
| MDM CONSTRUCTION SUPPLY, LLC | vehicle W911SA19D2005 UEI RXEPWJFCKJD1 | $45,000,000 |
| ALLCON LLC | vehicle W911SA19D2008 UEI H5JMGMFKPP22 | $45,000,000 |
| PROGRESSIVE CONSTRUCTION SERVICES LLC | vehicle W911SA19D2009 UEI KSWVYZ1M7WZ3 | $45,000,000 |
| RELYANT GLOBAL LLC | vehicle W911SA19D2011 UEI MCLTZ223AJG3 · parent MALJB5KL1HK1 | $45,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W911SA19D2008_9700 |
| JMJ CONSTRUCTION CO INC | vehicle W911SA19D2010 UEI J7WLXMNHW9D3 | $45,000,000 |
| PLATT CONSTRUCTION, INC. | vehicle W911SA19D2013 UEI SPAJKLTSHGR8 | $45,000,000 |
| GREENSTONE CONSTRUCTION, INC. | vehicle W911SA19D2006 UEI J6V4CVPM55F9 | $45,000,000 |
| RICHARD GROUP LLC | vehicle W911SA19D2007 UEI QST7A5N63TL4 | $45,000,000 |
| SIGNATURE RENOVATIONS LLC | vehicle W911SA19D2014 UEI H2U8P7XDJBP6 | $45,000,000 |
| Combined ceiling | $450,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.