Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W911SR16D0002 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, W6QK ACC-APG |
| Combined ceiling | $13.5B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W911SR15R0002 |
| NAICS / PSC | 811219 · PSC J058 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| VETERAN CORPS OF AMERICA | vehicle W911SR16D0010 UEI Q19FDM1MFKZ4 | $900,000,000 |
| AKTARIUS LLC | vehicle W911SR16D0001 UEI ZE98MPEDJD37 · parent VCT5JU1AYDQ9 | $900,000,000 |
| AQUATE II, LLC | vehicle W911SR16D0003 UEI ZQ8ZTRAMK1W3 | $900,000,000 |
| IAP WORLDWIDE SERVICES, INC. | vehicle W911SR16D0013 UEI YLRELUUSKMQ9 | $900,000,000 |
| HII MISSION TECHNOLOGIES CORP | vehicle W911SR16D0012 UEI HHT6NC9UT8Z5 · parent F9SDJAZFTLG6 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W911SR16D0002_9700 |
| $900,000,000 |
| AXSEUM, INC. | vehicle W911SR16D0004 UEI SE78D4FEDA87 | $900,000,000 |
| STS INTERNATIONAL, INCORPORATED | vehicle W911SR16D0009 UEI UJFKCLX9JBG1 | $900,000,000 |
| ALLIED TECHNICAL SERVICES, LLC | vehicle W911SR16D0002 UEI QR3JDQUSZTJ9 | $900,000,000 |
| KD ANALYTICAL CONSULTING LLC | vehicle W911SR16D0005 UEI HFPKF1FE2F28 · parent G3MFPVJHC8R1 | $900,000,000 |
| MURTECH, INC. | vehicle W911SR16D0006 UEI DC9PZU5TNFJ6 | $900,000,000 |
| SCITECH SERVICES INC | vehicle W911SR16D0008 UEI J2MLBY6SY6R8 | $900,000,000 |
| PATRICIO ENTERPRISES, INC | vehicle W911SR16D0016 UEI KJJFFMNPMY63 | $900,000,000 |
| LEIDOS, INC. | vehicle W911SR16D0015 UEI KTMAJCY6JXM3 · parent ZL41ERXMPAR3 | $900,000,000 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle W911SR16D0017 UEI MMLKPW9JLX64 · parent RE7WMNV9L719 | $900,000,000 |
| BATTELLE MEMORIAL INSTITUTE | vehicle W911SR16D0011 UEI F125YU6SWK59 | $900,000,000 |
| Combined ceiling | $13,500,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.