Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W911YN24D0009 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W7M2 USPFO ACTIVITY FL ARNG |
| Combined ceiling | $675M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W911YN24R0002 |
| NAICS / PSC | 236220 · PSC Y1AZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ABBA CONSTRUCTION, INC. | vehicle W911YN24D0002 UEI E7YCE1NCW3J9 | $45,000,000 |
| BARBER KLEIN CONTRACTORS, LLC | vehicle W911YN24D0003 UEI CEG7BHZXSU75 | $45,000,000 |
| TETHER, INC. | vehicle W911YN24D0006 UEI DUK2N5JZ1YY3 | $45,000,000 |
| 8-KOI INC | vehicle W911YN24D0001 UEI HUZ2XKV2KLS5 | $45,000,000 |
| FRAZIER ENGINEERING, INC. | vehicle W911YN24D0008 UEI FH2CSF62KVH7 · parent EQX2Y71LT5V1 | $45,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W911YN24D0009_9700 |
| LEGO CONSTRUCTION CO | vehicle W911YN24D0009 UEI W5E4GGV7EWN5 · parent SB77KM87RFF6 | $45,000,000 |
| MARTINEZ SERVICES, INC. | vehicle W911YN24D0010 UEI ENH2ALXFPGV5 | $45,000,000 |
| SOUTHEASTERN INDUSTRIAL CONSTRUCTION, LLC | vehicle W911YN24D0013 UEI P9B9FM196LE6 | $45,000,000 |
| VANGUARD PACIFIC LLC | vehicle W911YN24D0014 UEI LZZDZN4MTHG9 | $45,000,000 |
| WARDEN CONSTRUCTION CORPORATION | vehicle W911YN24D0015 UEI HCJFAHEJWLD5 | $45,000,000 |
| FORESIGHT CONSTRUCTION GROUP, INC. | vehicle W911YN24D0007 UEI H6MCMKQK2AM9 | $45,000,000 |
| COMP ENVIRONMENTAL, INC. | vehicle W911YN24D0004 UEI L214V6RUB794 · parent NFZ6P45PX4Y8 | $45,000,000 |
| COPPER RIVER INFRASTRUCTURE SERVICES LLC | vehicle W911YN24D0005 UEI KTS3RUS16MM8 | $45,000,000 |
| MAVERICK CONSTRUCTORS, LLC | vehicle W911YN24D0011 UEI LGBHL2G4SWR6 | $45,000,000 |
| PEACHTREE MECHANICAL, INC. | vehicle W911YN24D0012 UEI GK69KUCSAK57 | $45,000,000 |
| Combined ceiling | $675,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.