Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W9124823D3003 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QM MICC-FT CAMPBELL |
| Combined ceiling | $8.4B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W9124823R0001 |
| NAICS / PSC | 236220 · PSC Z2JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| NEW DOMINION CONSTRUCTION LLC | vehicle W9124823D3010 UEI LAA3W2UCHL23 | $990,000,000 |
| CCS KING GEORGE 2 LLC | vehicle W9124823D3003 UEI D3F2B1JBZLZ3 | $495,000,000 |
| GLOBAL GO, LLC | vehicle W9124823D3005 UEI L5N7JR8DF9G2 | $495,000,000 |
| HOWARD W. PENCE, INC. | vehicle W9124823D3006 UEI D4VQMKB86C75 | $495,000,000 |
| INTEC GROUP LLC | vehicle W9124823D3007 UEI J4L5ETN1UQ98 | $495,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W9124823D3003_9700 |
| KELLIE W. TIPTON CONSTRUCTION CO, INC | vehicle W9124823D3008 UEI Z7NNTKMDQPK9 | $495,000,000 |
| NATIVE AMERICAN SERVICES CORP. | vehicle W9124823D3009 UEI JJBYGM39TWM7 | $495,000,000 |
| PM JENKINS GROUP-PROFESSIONAL MANAGEMENT SERVICES LLC | vehicle W9124823D3011 UEI XG48FXWL2R99 | $495,000,000 |
| PUYENPA CONSTRUCTION, LLC | vehicle W9124823D3012 UEI DGCQQJQCN4X8 | $495,000,000 |
| QBS INC | vehicle W9124823D3013 UEI HSNSA7N7F5D9 | $495,000,000 |
| T & T CONSTRUCTION ENTERPRISES, LLC | vehicle W9124823D3016 UEI DMBVYW4WNZ21 | $495,000,000 |
| G1/ESA SOUTH JV LLC | vehicle W9124823D3017 UEI F35HWJVM9575 | $495,000,000 |
| S & K DESIGN BUILD LLC | vehicle W9124823D3014 UEI SPS1URFHH158 | $495,000,000 |
| SIGNATURE RENOVATIONS LLC | vehicle W9124823D3015 UEI H2U8P7XDJBP6 · parent RPYHGSJA3SL3 | $495,000,000 |
| ALLSTATE HEATING AND COOLING, INCORPORATED | vehicle W9124823D3001 UEI JXNLZ7LCB9R7 | $495,000,000 |
| CCCS INTERNATIONAL LLC | vehicle W9124823D3002 UEI EFB3W9YPRTE1 | $495,000,000 |
| CLEMONS VAZQUEZ JV LLC | vehicle W9124823D3004 UEI MCCJP9K91ET5 | $5,000 |
| Combined ceiling | $8,415,005,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.