Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W9124J20D0025 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QM MICC-FDO FT SAM HOUSTON |
| Combined ceiling | $13.3B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W9124J20R0005 |
| NAICS / PSC | 561210 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ASIRTEK FEDERAL SERVICES LLC | vehicle W9124J20D0019 UEI N9VMHXDPMNT5 | $829,000,000 |
| BACIK GROUP LLC | vehicle W9124J20D0020 UEI DN7UQLDB21F5 · parent G9AWT1EAMJ17 | $829,000,000 |
| BMA TECHNICAL SERVICES, INC. | vehicle W9124J20D0021 UEI R5U4EB2KFB89 | $829,000,000 |
| FITT SCIENTIFIC, LLC | vehicle W9124J20D0023 UEI MLZ8U223ZMV7 · parent SY6QMFCFMK33 | $829,000,000 |
| GOVERNMENT & DEFENSE SUPPORT SERVICES LLC | vehicle W9124J20D0024 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W9124J20D0025_9700 |
| $829,000,000 |
| HAGER DEVELOPMENT GROUP LLC | vehicle W9124J20D0025 UEI K929SKAZQWF5 · parent XAL1Z5NU7WB8 | $829,000,000 |
| INNOVATIVE REASONING LLC | vehicle W9124J20D0026 UEI E8S1DTDJCZL8 | $829,000,000 |
| INTELLECTECHS INC | vehicle W9124J20D0027 UEI ZG8PLF5N4NL1 | $829,000,000 |
| INTERNATIONAL SERVICE CONTRACTORS LLC | vehicle W9124J20D0028 UEI E4WNC4K7A2K9 | $829,000,000 |
| MILVETS SYSTEMS TECHNOLOGY, INC. | vehicle W9124J20D0029 UEI V8YPUJBDJ737 | $829,000,000 |
| OFFSET SYSTEMS GROUP, LLC | vehicle W9124J20D0030 UEI DNQNM1LBYGJ1 | $829,000,000 |
| RED RIVER SCIENCE & TECHNOLOGY, LLC | vehicle W9124J20D0031 UEI GXLJB84EWEN5 | $829,000,000 |
| THE LOGISTICS CO INCORPORATED | vehicle W9124J20D0032 UEI W8B9MH2D8JC8 | $829,000,000 |
| VALI INC | vehicle W9124J20D0033 UEI QCYQS7V7HLM9 | $829,000,000 |
| MISSION PHOENIX, LLC | vehicle W9124J20D0034 UEI MSEEPA5JRLN4 · parent CS5HSZ6UX448 | $829,000,000 |
| DECISIONPOINT - GAP SOLUTIONS JOINT VENTURE, LLC | vehicle W9124J20D0022 UEI Z6NML3UKE4G9 | $829,000,000 |
| Combined ceiling | $13,264,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.