Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W9124J21D0012 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QM MICC-FDO FT SAM HOUSTON |
| Combined ceiling | $180M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W9124J20REE15 |
| NAICS / PSC | 541620 · PSC F115 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| STELL ENVIRONMENTAL ENTERPRISES INC | vehicle W9124J21D0013 UEI YEALHM3X78N9 | $22,500,000 |
| WHITETAIL/LRS LLC | vehicle W9124J21D0015 UEI LK8PF4785SH9 | $22,500,000 |
| ERG-PHE JV, LLC | vehicle W9124J21D0017 UEI JPN5K8AP4HX8 | $22,500,000 |
| SUNDANCE - EA ALLIANCE, LLC | vehicle W9124J21D0018 UEI DJFTUQBBWK89 | $22,500,000 |
| SCOUT-CARDNO JOINT VENTURE LLC | vehicle W9124J21D0012 UEI PJCFUMX9EVF1 | $22,500,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W9124J21D0012_9700 |
| EAF2JV LLC | vehicle W9124J21D0011 UEI H6YPMMC24M41 | $22,500,000 |
| MARSTEL-DAY, LLC | vehicle W9124J21D0016 UEI C15ZAGUWMNK7 | $22,500,000 |
| QRI-TETRA TECH JV | vehicle W9124J21D0014 UEI EJ88L4UNX6Z8 | $22,500,000 |
| Combined ceiling | $180,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.