Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W9124J23D0004 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QM MICC-FDO FT SAM HOUSTON |
| Combined ceiling | $539M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W9124J22R0003 |
| NAICS / PSC | 611710 · PSC U008 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| FALCONA MANAGEMENT & TECHNOLOGY, L.L.C. | vehicle W9124J23D0003 UEI FSEBHALRKC63 | $41,441,395 |
| AGOVX LLC | vehicle W9124J23D0001 UEI K3SJDRF93F61 | $41,441,395 |
| AKTARIUS LLC | vehicle W9124J23D0002 UEI ZE98MPEDJD37 | $41,441,395 |
| GLIST LLC | vehicle W9124J23D0004 UEI HJ25MTRYMS97 · parent RH1QCMPAVNL3 | $41,441,395 |
| HUI HULIAU DEFENSE SYSTEMS, LLC | vehicle W9124J23D0006 UEI YTFGR5XAJZH1 | $41,441,395 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W9124J23D0004_9700 |
| STRATEGIC DEFENSE SOLUTIONS, LLC | vehicle W9124J23D0007 UEI NKB1JDBA6SW4 · parent EYB7CZ3KGYX7 | $41,441,395 |
| NISGA'A TEK, LLC | vehicle W9124J23D0011 UEI YANAVG43GCB6 · parent DMU6FQHKFMS5 | $41,441,395 |
| SIMETRI, INC. | vehicle W9124J23D0012 UEI WCYKVFJ4GMD5 | $41,441,395 |
| SUSTAINMENT & RESTORATION SERVICES, LLC | vehicle W9124J23D0013 UEI JJM5BPY5NUK1 | $41,441,395 |
| HARPE ENGINEERING SOLUTIONS, INC. | vehicle W9124J23D0005 UEI HLLNJ2HEJCJ3 | $41,441,395 |
| MHSYSTEMS INC | vehicle W9124J23D0009 UEI TFBJUQYLMKN7 | $41,441,395 |
| NEMEAN SOLUTIONS, LLC | vehicle W9124J23D0010 UEI WKH7G1V7LD43 · parent LRW5V11ZKW34 | $41,441,395 |
| LEAD TRAINING, LLC | vehicle W9124J23D0008 UEI HFC9N4CUSVW5 | $41,441,395 |
| Combined ceiling | $538,738,135 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.