Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W9127820D0052 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W074 ENDIST MOBILE |
| Combined ceiling | $2.3B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W9127819R0021 |
| NAICS / PSC | 541330 · PSC C211 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AECOM TECHNICAL SERVICES, INC. | vehicle W9127820D0041 UEI EPUXNLX5EYC4 · parent NACNFSZD87F6 | $209,000,000 |
| ARCADIS U.S., INC. | vehicle W9127820D0042 UEI MNG1DTKJ1LZ3 · parent D5H7RAXGKHM6 | $209,000,000 |
| STANTEC GS INC. | vehicle W9127820D0044 UEI P4FGL9JCNRM9 · parent FG5PE7YENK78 | $209,000,000 |
| HDR ENVIRONMENTAL, OPERATIONS AND CONSTRUCTION, INC. | vehicle W9127820D0045 UEI EKCVZLXL4MA8 · parent KG5KCNG22BK6 | $209,000,000 |
| LEIDOS, INC. |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
3 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W9127820D0052_9700 |
| $209,000,000 |
| WSP USA SOLUTIONS INC | vehicle W9127820D0048 UEI GLHZFFJJZ8G2 | $209,000,000 |
| TETRA TECH, INC. | vehicle W9127820D0053 UEI LMRMKLLL3LG5 | $209,000,000 |
| WSP USA ENVIRONMENT & INFRASTRUCTURE INC. | vehicle W9127820D0055 UEI C76NUJZDXL75 · parent XERVGHKPQF67 | $209,000,000 |
| ATKINS NORTH AMERICA, INC. | vehicle W9127820D0043 UEI KFTKNP1G5RD9 | $209,000,000 |
| JACOBS ENGINEERING GROUP INC. | vehicle W9127820D0046 UEI LKTBLK9RBZ53 · parent MS4JKPLLQ4X9 | $209,000,000 |
| VERNADERO GROUP INC | vehicle W9127820D0054 UEI VY3HMUNVRJK9 | $40,000,000 |
| MARSTEL-DAY, LLC | vehicle W9127820D0049 UEI C15ZAGUWMNK7 | $40,000,000 |
| PHE-BAKER JV2, LLC | vehicle W9127820D0050 UEI PW1GAFBMM5W9 · parent PPJMLAXDY6D1 | $40,000,000 |
| STELL ENVIRONMENTAL ENTERPRISES INC | vehicle W9127820D0051 UEI YEALHM3X78N9 | $40,000,000 |
| SWIFT RIVER VERSAR SB JV | vehicle W9127820D0052 UEI UDWBWL5CPJG3 | $40,000,000 |
| Combined ceiling | $2,290,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.