Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W9127821D0008 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W074 ENDIST MOBILE |
| Combined ceiling | $4.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W9127819R0034 |
| NAICS / PSC | 541330 · PSC C219 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| GRACE DESIGN STUDIOS, LLC | vehicle W9127821D0005 UEI NML5MBMZDE25 | $249,000,000 |
| KNIGHT ARCHITECTS, INC. | vehicle W9127821D0002 UEI L2LVAPBQK8J8 | $249,000,000 |
| RAYMOND POND ENTERPRISE SOLUTIONS JV LLC | vehicle W9127821D0003 UEI QTJUNB3496C4 | $249,000,000 |
| SCHMIDT-PRIME GROUP, LLC | vehicle W9127821D0004 UEI JLABESC8N2K9 | $249,000,000 |
| G.M. HILL ENGINEERING, INC. | vehicle W9127821D0007 UEI HMJRCAJ1NKV3 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W9127821D0008_9700 |
| $249,000,000 |
| MERRICK & COMPANY | vehicle W9127821D0010 UEI MSCKD57619M7 | $249,000,000 |
| POND-TETRA TECH JV LP | vehicle W9127821D0011 UEI SNEEK74P1NL9 | $249,000,000 |
| PRIME AE/STANLEY JV, LLC | vehicle W9127821D0012 UEI DYGGKWCKKN97 | $249,000,000 |
| ARCADIS-EXP FEDERAL JV | vehicle W9127821D0014 UEI SSW9X3RT4AJ8 · parent E5KJTZ64SP97 | $249,000,000 |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | vehicle W9127821D0015 UEI SS8JL7WNHPX9 · parent Z8WNV7KTX267 | $249,000,000 |
| JACOBS GOVERNMENT SERVICES COMPANY | vehicle W9127821D0016 UEI K6MYWTP2DL37 | $249,000,000 |
| NATIVE TECHNOLOGY SOLUTIONS, LLC | vehicle W9127821D0001 UEI NW36L2VKKTK9 · parent ZHEGXL9HYV43 | $249,000,000 |
| CEMS-RS&H JV | vehicle W9127821D0006 UEI V8BSUWTW5C38 | $249,000,000 |
| ILSI-ARCADIS SMALL BUSINESS JOINT VENTURE LLC | vehicle W9127821D0008 UEI HBGSK7G3M8R3 | $249,000,000 |
| LEO A. DALY LLC | vehicle W9127821D0009 UEI GER4B4CNBAL1 | $249,000,000 |
| AECOM SERVICES, LLC | vehicle W9127821D0013 UEI JEJCH29W1ML5 · parent NACNFSZD87F6 | $249,000,000 |
| Combined ceiling | $3,984,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.