Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W9127821D0020 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W074 ENDIST MOBILE |
| Combined ceiling | $3.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W9127815R0020 |
| NAICS / PSC | 236220 · PSC Z1DA |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| DOYON PROJECT SERVICES, LLC | vehicle W9127821D0021 UEI F9M5KXFBC8N3 | $230,000,000 |
| ESA SOUTH, INC. | vehicle W9127821D0022 UEI LERTSV4EQKB3 | $230,000,000 |
| HERMAN CONSTRUCTION GROUP, INC. | vehicle W9127821D0024 UEI SLM7RNSKD525 | $230,000,000 |
| J & J MAINTENANCE INC | vehicle W9127821D0025 UEI Y4TKSMDNTRN6 · parent QHL9P7YAYEB5 | $230,000,000 |
| VALIANT GOVERNMENT SERVICES LLC | vehicle W9127821D0030 UEI CAYJDHQK3MG3 · parent EBX4WJMH7G18 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W9127821D0020_9700 |
| $230,000,000 |
| WHITING-TURNER CONTRACTING COMPANY, THE | vehicle W9127821D0031 UEI VEP4UN7LDMK5 | $230,000,000 |
| BLUE CORD DESIGN AND CONSTRUCTION, LLC | vehicle W9127821D0019 UEI WRV2FR811M24 | $230,000,000 |
| DMCA, INC. | vehicle W9127821D0020 UEI LG45J9K4GKQ3 | $230,000,000 |
| GLOBAL ENGINEERING & CONSTRUCTION, LLC | vehicle W9127821D0023 UEI XZ2NELXF2541 | $230,000,000 |
| JOHN C. GRIMBERG CO., INC. | vehicle W9127821D0026 UEI SNJKMKKA9LA1 | $230,000,000 |
| LEGO CONSTRUCTION CO | vehicle W9127821D0027 UEI W5E4GGV7EWN5 · parent SB77KM87RFF6 | $230,000,000 |
| STRUCTSURE PROJECTS INC | vehicle W9127821D0029 UEI F3K2LWVKFLX9 | $230,000,000 |
| ROYCE CONSTRUCTION SERVICES, LLC | vehicle W9127821D0028 UEI VUMCCBY7P4C5 | $230,000,000 |
| AVANTTI BUILDERS GROUP LLC | vehicle W9127821D0018 UEI C4X3KVF3J6F5 | $230,000,000 |
| Combined ceiling | $3,220,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.