Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W9127823D0045 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W074 ENDIST MOBILE |
| Combined ceiling | $1.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W9127821R0003 |
| NAICS / PSC | 562910 · PSC F108 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ACT SERVICES LLC | vehicle W9127823D0052 UEI LEKFJE9EZ5P3 | $99,000,000 |
| QRI-TETRA TECH JV | vehicle W9127823D0053 UEI EJ88L4UNX6Z8 | $99,000,000 |
| SERES-ARCADIS SB JV2 LLC | vehicle W9127823D0054 UEI HJK8MRQX25B1 · parent NBVMXMMBHYU3 | $99,000,000 |
| CARDNO-EA PARTNERS JOINT VENTURE | vehicle W9127823D0047 UEI D7QXJPY5WR54 | $89,000,000 |
| HDR ENVIRONMENTAL, OPERATIONS AND CONSTRUCTION, INC. | vehicle W9127823D0048 UEI EKCVZLXL4MA8 · parent KG5KCNG22BK6 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
2 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W9127823D0045_9700 |
| $89,000,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle W9127823D0044 UEI EPUXNLX5EYC4 · parent NACNFSZD87F6 | $89,000,000 |
| TETRA TECH, INC | vehicle W9127823D0050 UEI SVN9BLDKH8B1 · parent LMRMKLLL3LG5 | $89,000,000 |
| WSP-VERSAR JV | vehicle W9127823D0051 UEI P1J3XHAPHMP1 | $89,000,000 |
| LEIDOS, INC. | vehicle W9127823D0049 UEI QLNMVC12KWY3 · parent ZL41ERXMPAR3 | $89,000,000 |
| APTIM GEOSYNTEC JV LLC | vehicle W9127823D0045 UEI N7F1D46723Y9 | $89,000,000 |
| ARCADIS U.S., INC. | vehicle W9127823D0046 UEI MNG1DTKJ1LZ3 · parent D5H7RAXGKHM6 | $89,000,000 |
| Combined ceiling | $1,009,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.