Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W9127825DA002 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W074 ENDIST MOBILE |
| Combined ceiling | $3.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W9127823R0037 |
| NAICS / PSC | 541330 · PSC C219 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| KOMAN ECO AGEISS JV LLC | vehicle W9127825DA007 UEI NSR8LJFSDA73 | $249,000,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle W9127825DA001 UEI EPUXNLX5EYC4 | $249,000,000 |
| ALPHA-ERG, JV, LLC | vehicle W9127825DA002 UEI RHPMB2FE74Y3 | $249,000,000 |
| APPLIED ECOLOGY INC. | vehicle W9127825DA003 UEI DMRHNPDSKMB8 | $249,000,000 |
| CARDNO-EA PARTNERS JOINT VENTURE | vehicle W9127825DA004 UEI D7QXJPY5WR54 | $249,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
4 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W9127825DA002_9700 |
| HDR ENVIRONMENTAL, OPERATIONS AND CONSTRUCTION, INC. | vehicle W9127825DA005 UEI EKCVZLXL4MA8 · parent KG5KCNG22BK6 | $249,000,000 |
| MICHAEL BAKER INTERNATIONAL, INC. | vehicle W9127825DA008 UEI FJ3MERN7QFA6 | $249,000,000 |
| ONTERRIS USA, INC. | vehicle W9127825DA009 UEI MVSCCJPFF3W8 · parent U423S3MV3V53 | $249,000,000 |
| PHE-NDN JV, LLC | vehicle W9127825DA010 UEI PLB3BLE6KP35 | $249,000,000 |
| STELL SIA SALAS O'BRIEN LLC | vehicle W9127825DA011 UEI ZW5FFJ7KPHB8 | $249,000,000 |
| TETRA TECH, INC. | vehicle W9127825DA012 UEI LMRMKLLL3LG5 | $249,000,000 |
| WSP USA ENVIRONMENT & INFRASTRUCTURE INC. | vehicle W9127825DA013 UEI C76NUJZDXL75 | $249,000,000 |
| JACOBS GOVERNMENT SERVICES COMPANY | vehicle W9127825DA006 UEI HDMBNDVCLYJ7 · parent MS4JKPLLQ4X9 | $249,000,000 |
| Combined ceiling | $3,237,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.