Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W9127N21D0003 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W071 ENDIST PORTLAND |
| Combined ceiling | $140M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W9127N19R0024 |
| NAICS / PSC | 541690 · PSC R499 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CLARK GROUP, LLC, THE | vehicle W9127N21D0018 UEI FJBMLP5ZGJP3 | $10,000,000 |
| ANAMAR ENVIRONMENTAL CONSULTING, INC. | vehicle W9127N21D0010 UEI GL1VHBG78KF5 | $10,000,000 |
| DR REED & ASSOCIATES, INC | vehicle W9127N21D0011 UEI EET7KDLLDG34 | $10,000,000 |
| EGC-AGEISS LLC | vehicle W9127N21D0012 UEI FEHSAB18K6E9 | $10,000,000 |
| GEO/STANLEY JOINT VENTURE 2 | vehicle W9127N21D0013 UEI NL13NFTS6ZL4 | $10,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W9127N21D0003_9700 |
| HARRIS ENVIRONMENTAL GROUP, INC. | vehicle W9127N21D0014 UEI P3HVV2NB1KY5 · parent ESK3GRMK16Z6 | $10,000,000 |
| INTERNATIONAL BUSINESS SALES AND SERVICES CORP | vehicle W9127N21D0015 UEI LU7GZQJBMLM8 | $10,000,000 |
| PINYON ENVIRONMENTAL, INC. | vehicle W9127N21D0016 UEI TSYVJJBLEML8 · parent NW5QHLNY4QE7 | $10,000,000 |
| STELL ENVIRONMENTAL ENTERPRISES INC | vehicle W9127N21D0017 UEI YEALHM3X78N9 | $10,000,000 |
| GEO/STANLEY JOINT VENTURE 2 | vehicle W9127N21D0004 UEI NL13NFTS6ZL4 · parent GJMAQ9LSEBJ8 | $10,000,000 |
| EGC-AGEISS LLC | vehicle W9127N21D0003 UEI FEHSAB18K6E9 | $10,000,000 |
| HARRIS ENVIRONMENTAL GROUP, INC. | vehicle W9127N21D0005 UEI P3HVV2NB1KY5 · parent ESK3GRMK16Z6 | $10,000,000 |
| INTERNATIONAL BUSINESS SALES AND SERVICES CORP | vehicle W9127N21D0006 UEI LU7GZQJBMLM8 | $10,000,000 |
| STELL ENVIRONMENTAL ENTERPRISES INC | vehicle W9127N21D0007 UEI YEALHM3X78N9 | $10,000,000 |
| Combined ceiling | $140,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.