Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912DQ17D3008 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W071 ENDIST KANSAS CITY |
| Combined ceiling | $780M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912DQ16R3000 |
| NAICS / PSC | 562910 · PSC F999 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CAPE ENVIRONMENTAL MANAGEMENT INC. | vehicle W912DQ17D3008 UEI TG8ATLSJNUW7 · parent GG88Z283HTH3 | $60,000,000 |
| SEVENSON ENVIRONMENTAL SERVICES, INC. | vehicle W912DQ17D3018 UEI VHPJR3MJWV49 | $60,000,000 |
| LOS ALAMOS TECHNICAL ASSOCIATES INC | vehicle W912DQ17D3011 UEI C1D2RJ9283A6 | $60,000,000 |
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | vehicle W912DQ17D3015 UEI LEEMJD9WKDC9 · parent PEMXBCN41KT3 | $60,000,000 |
| HYDROGEOLOGIC, INC. |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912DQ17D3008_9700 |
| $60,000,000 |
| HYDROGEOLOGIC, INC. | vehicle W912DQ17D3010 UEI S7Q4GKNGGA81 | $60,000,000 |
| ENGINEERING/REMEDIATION RESOURCES GROUP, INC. | vehicle W912DQ17D3012 UEI M4WJHLJG6QB9 | $60,000,000 |
| BAY WEST LLC | vehicle W912DQ17D3013 UEI JL69VUEB4LG5 | $60,000,000 |
| CAPE ENVIRONMENTAL MANAGEMENT INC. | vehicle W912DQ17D3014 UEI TG8ATLSJNUW7 · parent GG88Z283HTH3 | $60,000,000 |
| LOS ALAMOS TECHNICAL ASSOCIATES INC | vehicle W912DQ17D3017 UEI C1D2RJ9283A6 · parent HNGUQ4JM59Q4 | $60,000,000 |
| ENGINEERING/REMEDIATION RESOURCES GROUP, INC. | vehicle W912DQ17D3019 UEI M4WJHLJG6QB9 | $60,000,000 |
| BAY WEST LLC | vehicle W912DQ17D3007 UEI JL69VUEB4LG5 | $60,000,000 |
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | vehicle W912DQ17D3009 UEI LEEMJD9WKDC9 · parent PEMXBCN41KT3 | $60,000,000 |
| Combined ceiling | $780,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.