Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912DW21D1007 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W071 ENDIST SEATTLE |
| Combined ceiling | $680M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912DW19R0020 |
| NAICS / PSC | 541330 · PSC C220 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| INNOVA ARCHITECTS INC. | vehicle W912DW21D1005 UEI UAS9F4QJKKM4 | $85,000,000 |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | vehicle W912DW21D1001 UEI SS8JL7WNHPX9 · parent Z8WNV7KTX267 | $85,000,000 |
| HDR ENGINEERING, INC | vehicle W912DW21D1002 UEI FEWEGPFN2KE9 · parent KG5KCNG22BK6 | $85,000,000 |
| JACOBS ENGINEERING GROUP INC. | vehicle W912DW21D1003 UEI GRCKAMJKQJZ3 · parent MKCAUUG2K7H6 | $85,000,000 |
| WSP USA SOLUTIONS INC | vehicle W912DW21D1004 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912DW21D1007_9700 |
| $85,000,000 |
| RAYMOND POND FULL SERVICE SOLUTIONS JV LLC | vehicle W912DW21D1006 UEI CCLAPUMTLEY1 | $85,000,000 |
| WJA PLLC | vehicle W912DW21D1007 UEI DJFNJP7K7P17 | $85,000,000 |
| YAEGER ARCHITECTURE INC | vehicle W912DW21D1008 UEI L8DDL71JZLW4 | $85,000,000 |
| Combined ceiling | $680,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.