Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912DY15D0026 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W2V6 USA ENG SPT CTR HUNTSVIL |
| Combined ceiling | $601M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912DY14R0002 |
| NAICS / PSC | 238910 · PSC P500 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ESA SOUTH, INC. | vehicle W912DY15D0020 UEI LERTSV4EQKB3 | $66,750,000 |
| LATA-SHARP REMEDIATION SERVICES, LLC | vehicle W912DY15D0021 UEI GPEAA68AGLB3 · parent HNGUQ4JM59Q4 | $66,750,000 |
| NORTH WIND CONSTRUCTION SERVICES, LLC | vehicle W912DY15D0023 UEI EUTLT8H16LZ9 | $66,750,000 |
| BHATE ENVIRONMENTAL ASSOCIATES, INC. | vehicle W912DY15D0024 UEI LX5HF491PUX5 | $66,750,000 |
| CHARTER ENVIRONMENTAL, INC. | vehicle W912DY15D0025 UEI EMGRJMZ1JMB4 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912DY15D0026_9700 |
| $66,750,000 |
| NORTH AMERICAN DISMANTLING CORP. | vehicle W912DY15D0027 UEI KVM9FD8MG6B8 | $66,750,000 |
| PERMA-FIX ENVIRONMENTAL SERVICES, INC. | vehicle W912DY15D0028 UEI JWQNLMBFSJ56 | $66,750,000 |
| NORTHSTAR DEMOLITION AND REMEDIATION, LP | vehicle W912DY15D0026 UEI CY9FZL28VRT9 · parent LL21CM3F15H5 | $66,750,000 |
| ALEUT REMEDIATION LLC | vehicle W912DY15D0018 UEI N4KJUEA7HM24 · parent M5H7HESFYJL5 | $66,750,000 |
| Combined ceiling | $600,750,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.