Assembling intelligence…
PLANNING&PROGRAMMING SERVICES IGF::OT::IGF
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE | 17 | $5.3M | 2024-03-05 |
| W912DY19F0480 THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE · Department of the Army | $1.0M | 2020-04-28 |
| W912DY22F0361 THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE · Department of the Army | $879K | 2024-03-05 |
| W9126G18F0410 THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE · Department of the Army | $628K | 2019-12-27 |
| W912DY20F0532 THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE · Department of the Army | $446K | 2021-08-25 |
| W912DY22F0351 THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE · Department of the Army |
| $369K |
| 2023-08-28 |