Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912DY20D0071 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W2V6 USA ENG SPT CTR HUNTSVIL |
| Combined ceiling | $26.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912DY12R0046 |
| NAICS / PSC | 541330 · PSC AC54 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SCHNEIDER ELECTRIC BUILDINGS AMERICAS, INC. | vehicle W912DY15D0049 UEI NKQHLFA16KX4 · parent T2PGFX9RZJH9 | $1,543,900,000 |
| AMERESCO INC | vehicle W912DY15D0041 UEI DKL8RJPGE4R3 | $1,543,900,000 |
| CONSTELLATION ENERGY SOLUTIONS, LLC | vehicle W912DY15D0043 UEI XVPREJLB2MY6 · parent T3VXNBN5U2F7 | $1,543,900,000 |
| HONEYWELL INTERNATIONAL, INC | vehicle W912DY15D0045 UEI E21VP9DNS4N8 · parent FKBHDS7BRJF4 | $1,543,900,000 |
| JOHNSON CONTROLS GOVERNMENT SYSTEMS, LLC |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912DY20D0071_9700 |
| $1,543,900,000 |
| SIEMENS GOVERNMENT TECHNOLOGIES INC | vehicle W912DY15D0050 UEI R2VGJTEMCNL5 · parent RDB2AM2GGHH8 | $1,543,900,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle W912DY15D0040 UEI EPUXNLX5EYC4 | $1,543,900,000 |
| CEG SOLUTIONS LLC | vehicle W912DY15D0042 UEI MQY9AL6AYV97 · parent ZDLQZ2DLKL78 | $1,543,900,000 |
| ENERGY SYSTEMS GROUP, LLC | vehicle W912DY15D0044 UEI JBZELFBMX1J4 | $1,543,900,000 |
| SOUTHLAND INDUSTRIES | vehicle W912DY15D0051 UEI H6HCJHYCHHW5 · parent NW6XNR1MAV43 | $1,543,900,000 |
| CCI GROUP LLC | vehicle W912DY20D0022 UEI GWF7JV5JYFS7 | $1,543,900,000 |
| TLS-CES SERVICES II, LLC | vehicle W912DY20D0026 UEI WQPTP6SPEMK4 | $1,543,900,000 |
| CTI-OES JV | vehicle W912DY20D0070 UEI MLAMTJZJRNH9 | $1,543,900,000 |
| SITELOGIQ GOVERNMENT SOLUTIONS LLC | vehicle W912DY15D0039 UEI V8KAWJEMMES7 | $1,543,900,000 |
| NORESCO, LLC | vehicle W912DY15D0047 UEI YJYYEDBU9Y69 | $1,543,900,000 |
| TRANE U.S. INC. | vehicle W912DY15D0052 UEI QJFJBF8ZBUM8 | $1,543,900,000 |
| GREEN GENERATION SOLUTIONS LLC | vehicle W912DY20D0071 UEI Z1KMEPMESGX9 | $1,543,900,000 |
| Combined ceiling | $26,246,300,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.