Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912DY24D0009 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W2V6 USA ENG SPT CTR HUNTSVIL |
| Combined ceiling | $30.6B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912DY22R0004 |
| NAICS / PSC | 561210 · PSC Z1DA |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| VALIANT GOVERNMENT SERVICES LLC | vehicle W912DY24D0017 UEI CAYJDHQK3MG3 · parent EBX4WJMH7G18 | $2,350,000,000 |
| SRM GROUP, LLC | vehicle W912DY24D0018 UEI L9YXNN9YL5Q1 | $2,350,000,000 |
| HOSPITAL HOUSEKEEPING SYSTEMS LLC | vehicle W912DY25D0061 UEI GQF1LMHMZKE3 | $2,350,000,000 |
| DYNAMIC-HHS JV, LLC | vehicle W912DY24D0010 UEI PU6QQK2NXSJ4 · parent CKLKWJSYK9T5 | $2,350,000,000 |
| EMCOR GOVERNMENT SERVICES, INC | vehicle W912DY24D0011 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912DY24D0009_9700 |
| $2,350,000,000 |
| FACILITY SERVICES MANAGEMENT, INC. | vehicle W912DY24D0012 UEI EEPCF2DJKJM4 | $2,350,000,000 |
| FRONTLINE KING GEORGE JV LLC | vehicle W912DY24D0013 UEI FLZPT7T3Y968 | $2,350,000,000 |
| J & J MAINTENANCE INC | vehicle W912DY24D0014 UEI Y4TKSMDNTRN6 · parent QHL9P7YAYEB5 | $2,350,000,000 |
| KING & GEORGE, LLC | vehicle W912DY24D0015 UEI D8WPNBKXRHB4 | $2,350,000,000 |
| QUALITY SERVICES INTERNATIONAL, LLC | vehicle W912DY24D0016 UEI H2Y8PEVT5NP8 | $2,350,000,000 |
| ZERO WASTE SOLUTIONS, INC | vehicle W912DY24D0059 UEI P19JWRLEBGP3 | $2,350,000,000 |
| BRYMAK FSI JV, LLC | vehicle W912DY24D0008 UEI YD3RD9UYA351 | $2,350,000,000 |
| CBRE INC | vehicle W912DY24D0009 UEI NYXAU6Y1Y2G5 | $2,350,000,000 |
| Combined ceiling | $30,550,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.