Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912EK24A0054 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (E) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W07V ENDIST ROCK ISLAND |
| Combined ceiling | $322M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912EK24Q0029 |
| NAICS / PSC | 327320 · PSC 5610 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| WAMSLEY EXCAVATING & QUARRY PRODUCTS, LLC | vehicle W912EK24A0050 UEI ZMBLTVN9K4X8 | $23,000,000 |
| THE RIVER PRODUCTS COMPANY | vehicle W912EK24A0051 UEI QNB2KJVAF3P4 | $23,000,000 |
| JAY PROFFITT CONSTRUCTION, INC. | vehicle W912EK24A0052 UEI J8QEDLTR2TQ5 | $23,000,000 |
| AMERICAN CLASSIC CONSTRUCTION INC. | vehicle W912EK24A0053 UEI M94HJK6TJWQ8 · parent SX9SDNU7RBB3 | $23,000,000 |
| PLEASANT VALLEY REDI-MIX, INC | vehicle W912EK24A0054 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912EK24A0054_9700 |
| $23,000,000 |
| MCCLINTOCK TRUCKING AND EXCAVATING INC | vehicle W912EK24A0055 UEI M2LCWP8XE8V6 | $23,000,000 |
| SUPPLIED INDUSTRIAL SOLUTIONS, INC. | vehicle W912EK24A0056 UEI NKFAQ2J467L3 · parent K6XWWH5YFYG5 | $23,000,000 |
| QUALITY CONCRETE COMPANY | vehicle W912EK24A0057 UEI JJAUD5SLLRK1 | $23,000,000 |
| GALE CONSTRUCTION COMPANY OF ILLINOIS | vehicle W912EK24A0058 UEI NN82B6SNCLV4 | $23,000,000 |
| SAVANNA QUARRY INC | vehicle W912EK24A0059 UEI WVGVRFN5PW13 | $23,000,000 |
| BALLEGEER EXCAVATING, INC | vehicle W912EK24A0060 UEI K6TZHA1J8L56 | $23,000,000 |
| HAHN READY-MIX CO | vehicle W912EK24A0061 UEI Q6UMC1KU2ZV8 | $23,000,000 |
| MILLER TRUCKING & EXCAVATING CO | vehicle W912EK24A0062 UEI NPS2T4XAF2L5 | $23,000,000 |
| EAST SIDE GLOBAL LOGISTICS & TRANSPORTATION LLC | vehicle W912EK24A0063 UEI J2F5ZKC3LWY5 | $23,000,000 |
| Combined ceiling | $322,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.