Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912HV19D0005 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W2SN ENDIST JAPAN |
| Combined ceiling | $2.6B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912HV19R0001 |
| NAICS / PSC | 541330 · PSC C211 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| OTIE-RS&H JV | vehicle W912HV19D0001 UEI HFGQV1NH1FB7 | $165,000,000 |
| DESIGN PARTNERS, INCORPORATED | vehicle W912HV19D0002 UEI LTTHDMEGDCP3 | $165,000,000 |
| KZF DESIGN INC | vehicle W912HV19D0003 UEI YJQLS1GQ4BG9 · parent CTKGPR918CS5 | $165,000,000 |
| STANLEY - SETIADI JOINT VENTURE | vehicle W912HV19D0004 UEI NRPJKE92N956 | $165,000,000 |
| GROUP 70 GUSHIKEN A-E, LLP | vehicle W912HV19D0005 UEI ZNRSJELCAJE4 | $165,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
2 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912HV19D0005_9700 |
| AECOM TECHNICAL SERVICES, INC. | vehicle W912HV19D0006 UEI EPUXNLX5EYC4 | $165,000,000 |
| JACOBS GOVERNMENT SERVICES CO | vehicle W912HV19D0007 UEI QZKTWPVG9173 | $165,000,000 |
| EIJV LLP | vehicle W912HV19D0008 UEI NV2WKB527HL6 | $165,000,000 |
| AHL-GAE JV LLC | vehicle W912HV19D0009 UEI V2N9VMECKFG3 | $165,000,000 |
| SSFM INTERNATIONAL, INC. | vehicle W912HV19D0010 UEI JJTMBLLBUZ19 | $165,000,000 |
| PSC-SCHENKELSHULTZ: A JOINT VENTURE | vehicle W912HV19D0011 UEI ENQAZMYN9VP3 | $165,000,000 |
| WOOLPERT, INC. | vehicle W912HV19D0012 UEI GT14C62BGA25 | $165,000,000 |
| INSYNERGY ENGINEERING INC | vehicle W912HV19D0013 UEI KM9DSKQA75R5 | $165,000,000 |
| HDR WTNA JV | vehicle W912HV19D0014 UEI C15NEG9A8HB7 · parent KG5KCNG22BK6 | $165,000,000 |
| BENHAM-PAE JOINT VENTURE | vehicle W912HV19D0015 UEI DBEJNCFG7NF9 | $165,000,000 |
| LOUIS BERGER KYOWA JV | vehicle W912HV19D0016 UEI LBHDBT7HV4C8 · parent HM3LVZDEQF23 | $165,000,000 |
| Combined ceiling | $2,640,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.