Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912HV22D0006 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W2SN ENDIST JAPAN |
| Combined ceiling | $637M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912HV21R0005 |
| NAICS / PSC | 541330 · PSC C211 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SG ENGINEERING INC. | vehicle W912HV22D0003 UEI S99JNKNM6XU7 | $49,000,000 |
| KYOWA TECHNOLOGIES CO.,LTD. | vehicle W912HV22D0004 UEI M52SM1PDURX6 | $49,000,000 |
| FUJII ARCHITECTS, INC. | vehicle W912HV22D0005 UEI G4SMN8ENG9N9 | $49,000,000 |
| GUSHIKEN ARCHITECTURAL ENGINEERING CO., LTD. | vehicle W912HV22D0006 UEI Q2MFV2HH6AF7 | $49,000,000 |
| PAE DESIGN AND FACILITY MANAGEMENT | vehicle W912HV22D0007 UEI FRKLULJ27LJ6 · parent TU4KCXMM9AP6 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912HV22D0006_9700 |
| $49,000,000 |
| DESIGN INTEL SYSTEMS CO., LTD. | vehicle W912HV22D0008 UEI WW4JTW5776T3 | $49,000,000 |
| NIA ENGINEERING CO., LTD. | vehicle W912HV22D0009 UEI F4KMFTP2FFJ2 | $49,000,000 |
| UNIVERSAL ENGINEERING CO.,LTD. | vehicle W912HV22D0010 UEI T1VQJ5956MT5 | $49,000,000 |
| INSYNERGY ENGINEERING, INC. | vehicle W912HV22D0011 UEI TZMJEP6XUJE8 | $49,000,000 |
| ESC-DPI JV | vehicle W912HV22D0012 UEI MQQUX1Z9U2U7 | $49,000,000 |
| SANKEN SEKKEI CORPORATION | vehicle W912HV22D0013 UEI JJKQNMVRLQ59 | $49,000,000 |
| IZUMI SOHKEN ENGINEERING CO.,LTD. | vehicle W912HV22D0001 UEI MXWKNM4B1WL3 | $49,000,000 |
| OTSUKI SEKKEI CO., LTD. | vehicle W912HV22D0002 UEI S6ZMLLAH2S76 | $49,000,000 |
| Combined ceiling | $637,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.