Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912HY19D0002 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W076 ENDIST GALVESTON |
| Combined ceiling | $954M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W9126G18R0430 |
| NAICS / PSC | 541330 · PSC C212 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CEC-CDM SMITH, A JOINT VENTURE | vehicle W912HY19D0001 UEI C4TMH1B9X6A4 | $106,000,000 |
| ICE & DANNENBAUM JV | vehicle W912HY19D0002 UEI ESRLR4RC1G29 | $106,000,000 |
| TAYLOR ENGINEERING, INC. | vehicle W912HY19D0003 UEI CZXXY6H4MLY5 · parent MA5QJZ2P5B38 | $106,000,000 |
| FIVENGINEERING LLC | vehicle W912HY19D0004 UEI JGHJNNMMK677 | $106,000,000 |
| GEO-STANLEY JOINT VENTURE 1 | vehicle W912HY19D0005 UEI EY7UE2JYHVJ5 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912HY19D0002_9700 |
| $106,000,000 |
| ILSI-ARCADIS SMALL BUSINESS JOINT VENTURE LLC | vehicle W912HY19D0006 UEI HBGSK7G3M8R3 | $106,000,000 |
| ARCADIS U.S., INC. | vehicle W912HY19D0007 UEI MNG1DTKJ1LZ3 | $106,000,000 |
| FNI COWI & CDM SMITH JV | vehicle W912HY19D0008 UEI L9SEFHNJF1L6 | $106,000,000 |
| HDR ENGINEERING INC. | vehicle W912HY19D0009 UEI MZQ5CHL59RQ1 · parent KGKSJM6MKFF3 | $106,000,000 |
| Combined ceiling | $954,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.