Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912HY26DA008 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W076 ENDIST GALVESTON |
| Combined ceiling | $14.4B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912HY23R3601 |
| NAICS / PSC | 541330 · PSC C212 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| MSMM ENGINEERING, LLC | vehicle W912HY26DA001 UEI NYLUL4Q5GYF6 | $900,000,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle W912HY26DA002 UEI EPUXNLX5EYC4 | $900,000,000 |
| 5E-LAN JV | vehicle W912HY26DA003 UEI TALET57J9LE4 | $900,000,000 |
| JACOBS ENGINEERING GROUP INC. | vehicle W912HY26DA004 UEI LKTBLK9RBZ53 · parent MS4JKPLLQ4X9 | $900,000,000 |
| BAIRD-STANTEC JOINT VENTURE | vehicle W912HY26DA005 UEI TQEVLM5LAVK9 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912HY26DA008_9700 |
| $900,000,000 |
| ARCADIS U.S., INC. | vehicle W912HY26DA006 UEI MNG1DTKJ1LZ3 | $900,000,000 |
| MGE ENGINEERING, INC | vehicle W912HY26DA007 UEI UZ54JGL6XCQ3 | $900,000,000 |
| FNI COWI & CDM SMITH JV | vehicle W912HY26DA008 UEI L9SEFHNJF1L6 | $900,000,000 |
| STANLEY CONSULTANTS, INC. | vehicle W912HY26DA009 UEI K9NLKXNE7J56 | $900,000,000 |
| LH&J/ARCADIS JOINT VENTURE, L.L.P. | vehicle W912HY26DA010 UEI HNY3HN326YR8 | $900,000,000 |
| CEC-CDM SMITH II A JOINT VENTURE | vehicle W912HY26DA011 UEI DEECGAMMQ6A6 | $900,000,000 |
| HDR MN GALVESTON JV | vehicle W912HY26DA012 UEI J6MWCE3K63M5 · parent KG5KCNG22BK6 | $900,000,000 |
| APTIM FEDERAL SERVICES, LLC | vehicle W912HY26DA013 UEI JT9NZ8J1KQF5 · parent P6UXEDKR6265 | $900,000,000 |
| ICE & DANNENBAUM JV 2 | vehicle W912HY26DA014 UEI X2RTAPQLJ2B9 | $900,000,000 |
| GEO-STANLEY JV3 | vehicle W912HY26DA015 UEI F8HFHYPSEVD2 | $900,000,000 |
| STANTEC CONSULTING SERVICES INC. | vehicle W912HY26DA016 UEI HAKDPJ5Q18X5 · parent E39KWTLV7GL8 | $900,000,000 |
| Combined ceiling | $14,400,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.