Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912JA23A0006 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (E) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W7MT USPFO ACTIVITY AL ARNG |
| Combined ceiling | $5M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912JA23Q0013 |
| NAICS / PSC | 721110 · PSC V231 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| S365 INC | vehicle W912JA23A0004 UEI F89LHNMMMYJ7 | $500,000 |
| CREWFACILITIES.COM, LLC | vehicle W912JA23A0005 UEI LKBQULNGWLZ6 | $500,000 |
| DULUTH TRAVEL INC | vehicle W912JA23A0003 UEI QE9LM11BZKT9 · parent Q7F3FRV859C5 | $500,000 |
| MCLEAN HILTON LLC | vehicle W912JA23A0007 UEI EQL2PS1QUBD7 · parent K92AELC1RN96 | $250,000 |
| BCS-MADISON LODGING LLC | vehicle W912JA23A0008 UEI DNCJFJKTL3C1 | $250,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912JA23A0006_9700 |
| APPLE SEVEN SERVICES SOUTHEAST, L.P. | vehicle W912JA23A0014 UEI DF6KT393E857 · parent K737KQBBJMC8 | $250,000 |
| APPLE SEVEN SERVICES SOUTHEAST, L.P. | vehicle W912JA23A0011 UEI SESNHPNGK6G8 · parent K737KQBBJMC8 | $250,000 |
| DIAMONDSTAR HOSPITALITY LLC | vehicle W912JA23A0012 UEI Z93ZC7NVHGP3 | $250,000 |
| APPLE NINE HOSPITALITY MANAGEMENT, INC. | vehicle W912JA23A0013 UEI P15GE1YTK836 · parent K737KQBBJMC8 | $250,000 |
| ENTERPRISE HOSPITALITY, L.L.C. | vehicle W912JA23A0016 UEI ERW9LFHTEUD7 | $250,000 |
| OWINGS PROPERTIES | vehicle W912JA23A0017 UEI ZKUMW38LNHK6 · parent L3FSMTJVNYM5 | $250,000 |
| DEPARTMENT OF MILITARY ALABAMA | vehicle W912JA23A0025 UEI SKMDBRUVTDL9 · parent HPVMN6F4P7J7 | $250,000 |
| ROYAL STREET HOTEL, LLC | vehicle W912JA23A0010 UEI L1EAUEKJKRX5 | $250,000 |
| ENTERPRISE HOTELS LLC | vehicle W912JA23A0015 UEI ZY6FBH74VFD3 | $250,000 |
| LND HOSPITALITY LLC | vehicle W912JA23A0006 UEI LXH3RMDDKJW6 | $250,000 |
| Combined ceiling | $4,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.