Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912P922A0033 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (E) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W07V ENDIST ST LOUIS |
| Combined ceiling | $644M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912P922S0001 |
| NAICS / PSC | 336611 · PSC J019 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AGILIX SOLUTIONS, LLC | vehicle W912P922A0024 UEI VG2QTDXHNMR5 | $49,500,000 |
| BUDROVICH CONTRACTING CO. | vehicle W912P922A0023 UEI UYEXVP5M63T3 | $49,500,000 |
| J - TAC LLC | vehicle W912P922A0025 UEI CPNUEF8U8DD3 | $49,500,000 |
| JAMES MARINE INC | vehicle W912P922A0026 UEI ZZ4JKLLQGLH5 | $49,500,000 |
| J.B. MARINE SERVICE, INC. | vehicle W912P922A0027 UEI F8FNRA8VPZX6 | $49,500,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912P922A0033_9700 |
| K & M INDUSTRIAL LLC | vehicle W912P922A0028 UEI GWWHQ8N5MED6 | $49,500,000 |
| MATERIAL SALES COMPANY, INC. | vehicle W912P922A0029 UEI KHF9J7MNFX73 · parent FY3UG3A9ZRM4 | $49,500,000 |
| MIKES INC | vehicle W912P922A0030 UEI DDKVQF3K4JM5 | $49,500,000 |
| NATIONAL MAINTENANCE & REPAIR INC | vehicle W912P922A0031 UEI JDFEVGMHUDZ8 · parent N61VQCJFLNS5 | $49,500,000 |
| NATIONAL MAINTENANCE & REPAIR OF KENTUCKY, INC. | vehicle W912P922A0032 UEI N39NP4MJNE67 | $49,500,000 |
| THOMAS INDUSTRIAL COATINGS, INC. | vehicle W912P922A0033 UEI EKP7SZJDLEL5 · parent SA54LM82WFL9 | $49,500,000 |
| JOHN FABICK TRACTOR CO | vehicle W912P922A0034 UEI UVNTGKXGSSL5 | $49,500,000 |
| MARITECH LLC | vehicle W912P922A0037 UEI JDLGCK63JCH7 | $49,500,000 |
| Combined ceiling | $643,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.