Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912PL25D0005 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W075 ENDIST LOS ANGELES |
| Combined ceiling | $3.5B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912PL23R0001 |
| NAICS / PSC | 541330 · PSC C219 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| HDR WSP JOINT VENTURE | vehicle W912PL25D0005 UEI EJDRXDBEQ6G7 | $249,000,000 |
| LEO A DALY, BLACK & VEATCH, & POND SOUTH PACIFIC JV | vehicle W912PL25D0006 UEI WNNYQJKW2YH4 | $249,000,000 |
| HUITT-ZOLLARS MASON & HANGER JOINT VENTURE | vehicle W912PL25D0008 UEI RA2SFM7RVQQ6 | $249,000,000 |
| SBCC-RS&H JOINT VENTURE, LLC | vehicle W912PL25D0011 UEI GVMZEEJSFV97 | $249,000,000 |
| FSB-STANTEC JV | vehicle W912PL25D0004 UEI WBY1FMWEBA34 · parent E39KWTLV7GL8 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912PL25D0005_9700 |
| $249,000,000 |
| TETRA TECH/MEAD AND HUNT JOINT VENTURE | vehicle W912PL25D0007 UEI ZBN6UNKMKTP6 · parent LMRMKLLL3LG5 | $249,000,000 |
| JACOBS GOVERNMENT SERVICES COMPANY | vehicle W912PL25D0009 UEI HDMBNDVCLYJ7 · parent MS4JKPLLQ4X9 | $249,000,000 |
| KAL ARCHITECTS, INC. | vehicle W912PL25D0010 UEI M9JFPNTD9788 | $249,000,000 |
| STUDIO 2G+DLR GROUP A&E JOINT VENTURE | vehicle W912PL25D0012 UEI RDQDXDY8RJL6 | $249,000,000 |
| WJA PLLC | vehicle W912PL25D0013 UEI DJFNJP7K7P17 · parent LMRMKLLL3LG5 | $249,000,000 |
| RM-VMA JOINT VENTURE | vehicle W912PL25D0014 UEI T5P4PVBN8133 | $249,000,000 |
| AECOM-BAKER USACE SPD LA DISTRICT JV | vehicle W912PL25D0001 UEI HJDDPKE6LTF2 · parent NACNFSZD87F6 | $249,000,000 |
| BENHAM-STANLEY, LLC | vehicle W912PL25D0002 UEI RSMNC8FESBZ5 | $249,000,000 |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | vehicle W912PL25D0003 UEI SS8JL7WNHPX9 | $249,000,000 |
| Combined ceiling | $3,486,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.