Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912PL25D0033 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, W075 ENDIST LOS ANGELES |
| Combined ceiling | $229M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912PL21R0010 |
| NAICS / PSC | 236220 · PSC Y1JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| GUSTAV KEONI | vehicle W912PL22D0042 UEI Z1KJZK1QN6H3 | $2,350,000 |
| ANNA LISA LUNA CONSTRUCTION, INC. | vehicle W912PL21D0020 UEI HGULGBQZVK63 | $2,200,000 |
| AE WEST LLC | vehicle W912PL25D0028 UEI Y61CZ3NY44P7 | $2,190,000 |
| CREATIVE BUILDS CORPORATION | vehicle W912PL24D0042 UEI M125ET2M59Z3 | $2,000,000 |
| CODY M STEVENS CONSTRUCTION INC | vehicle W912PL24D0043 UEI VJLRABACLTN9 | $2,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912PL25D0033_9700 |
| MIWOK CONSTRUCTION LLC | vehicle W912PL24D0044 UEI CLBUM3JUQNM9 | $2,000,000 |
| T&B PAINTING CO INC. | vehicle W912PL24D0026 UEI Z3PATWDK38M4 | $2,000,000 |
| W E S T DEVELOPMENT, INC. | vehicle W912PL24D0030 UEI CLW3KNMNTET5 | $2,000,000 |
| MX CONSTRUCTION, INC. | vehicle W912PL24D0035 UEI Z1L4N6APMQA6 | $2,000,000 |
| SEAMAIR CONSTRUCTION, INC. | vehicle W912PL23D0006 UEI L23LG4M97QK4 | $2,000,000 |
| SEAMAIR CONSTRUCTION, INC. | vehicle W912PL23D0012 UEI L23LG4M97QK4 | $2,000,000 |
| J G CONTRACTING | vehicle W912PL23D0013 UEI KQLSDGDM8YJ1 | $2,000,000 |
| GUSTAV KEONI | vehicle W912PL23D0014 UEI Z1KJZK1QN6H3 | $2,000,000 |
| LACUSONG LEILANI | vehicle W912PL23D0015 UEI LF8CP11F9LJ5 | $2,000,000 |
| CODY M STEVENS CONSTRUCTION INC | vehicle W912PL23D0016 UEI VJLRABACLTN9 | $2,000,000 |
| TLI CONSTRUCTION, INC. | vehicle W912PL23D0017 UEI D3JYAN52KQ27 | $2,000,000 |
| ZZ CONSTRUCTION, INC. | vehicle W912PL23D0021 UEI MJTTF159Q5W5 | $2,000,000 |
| GUARDIAN CONSTRUCTION INC | vehicle W912PL23D0022 UEI SGU3J4EYSKM3 | $2,000,000 |
| DVO CONSULTING LLC | vehicle W912PL23D0023 UEI GT3NN9T8EA29 | $2,000,000 |
| WESTOVER ROOFING, LLC | vehicle W912PL23D0024 UEI H5BPHWEE62M5 | $2,000,000 |
| T&B PAINTING CO INC. | vehicle W912PL23D0026 UEI Z3PATWDK38M4 | $2,000,000 |
| VISIONARY CONSTRUCTION INC | vehicle W912PL23D0027 UEI L76ZSHNB61Z3 | $2,000,000 |
| OCS CONSTRUCTION SERVICES INC | vehicle W912PL23D0028 UEI GJ38U159CDH7 | $2,000,000 |
| OCS CONSTRUCTION SERVICES INC | vehicle W912PL23D0029 UEI GJ38U159CDH7 | $2,000,000 |
| JM CONSTRUCTION SERVICES INC | vehicle W912PL23D0031 UEI TKQADDKCKDZ5 | $2,000,000 |
| JM CONSTRUCTION SERVICES INC | vehicle W912PL23D0032 UEI TKQADDKCKDZ5 | $2,000,000 |
| REYCO ENGINEERING INC | vehicle W912PL23D0033 UEI RHXGLYQCBGD1 | $2,000,000 |
| HECTOR RUIZ ROJAS | vehicle W912PL23D0034 UEI MH1GNZJNF4S7 | $2,000,000 |
| VCI VICTOR CONSTRUCTION INC | vehicle W912PL23D0035 UEI N4CLBKX9FHJ9 | $2,000,000 |
| CONSTRUCTIVE GCE JV, LLC. | vehicle W912PL23D0038 UEI RD76V9TPJYB6 | $2,000,000 |
| DAP CONSTRUCTION MANAGEMENT LLC | vehicle W912PL23D0039 UEI YR7CLZFGCM95 · parent KMSLVW1MZWU9 | $2,000,000 |
| PARADIGM CONSTRUCTION SERVICES, LLC | vehicle W912PL23D0043 UEI CDRSEB7YARK5 | $2,000,000 |
| AE WEST LLC | vehicle W912PL23D0004 UEI Y61CZ3NY44P7 | $2,000,000 |
| GUSTAV KEONI | vehicle W912PL23D0009 UEI Z1KJZK1QN6H3 | $2,000,000 |
| JBW GROUP LLC | vehicle W912PL23D0019 UEI RYENYEUPVKA8 | $2,000,000 |
| CM CONSTRUCTION SERVICES, INC. | vehicle W912PL23D0002 UEI K71UDVLLQ2J6 | $2,000,000 |
| CM CONSTRUCTION SERVICES, INC. | vehicle W912PL23D0003 UEI K71UDVLLQ2J6 | $2,000,000 |
| HILO 8A JV LLC | vehicle W912PL23D0001 UEI FSB9D4BVBKU1 | $2,000,000 |
| CARMEN ROOFING SERVICES, LLC | vehicle W912PL24D0040 UEI RT47KJGETZB6 | $2,000,000 |
| TLI CONSTRUCTION, INC. | vehicle W912PL25D0029 UEI D3JYAN52KQ27 | $2,000,000 |
| GUSTAV KEONI | vehicle W912PL23D0030 UEI Z1KJZK1QN6H3 · parent C9PPERMF6KZ9 | $2,000,000 |
| ATLANTIC PACIFIC STANDARD LLC | vehicle W912PL24D0012 UEI DZ8CDS3UL1N7 | $2,000,000 |
| PARADIGM CONSTRUCTION SERVICES, LLC | vehicle W912PL23D0040 UEI CDRSEB7YARK5 | $2,000,000 |
| FOUR TRIBES ENTERPRISES, LLC | vehicle W912PL21D0017 UEI H15YNL5CB4G1 | $2,000,000 |
| BAYSIDE ENGINEERING CONSTRUCTION INC. | vehicle W912PL21D0036 UEI WHJKMV2P6BU3 | $2,000,000 |
| PRIME CONTRACTING SERVICES INC | vehicle W912PL25D0039 UEI RVS6AZA8JGD7 | $2,000,000 |
| ADELANTO GROUP INC | vehicle W912PL25D0022 UEI R3MWSHM838U7 | $2,000,000 |
| DVO-HK LLC | vehicle W912PL25D0033 UEI CFVXP38JGBL8 | $2,000,000 |
| ALOHA CONSTRUCTION SERVICES, INC. | vehicle W912PL25D0024 UEI QZXYZ5WT5581 · parent E4PMG4X1ABG8 | $2,000,000 |
| ANNA LISA LUNA CONSTRUCTION, INC. | vehicle W912PL22D0013 UEI HGULGBQZVK63 | $2,000,000 |
| GUSTAV KEONI | vehicle W912PL22D0014 UEI Z1KJZK1QN6H3 | $2,000,000 |
| YUKON MANAGEMENT, LLC | vehicle W912PL24D0015 UEI GLWHK5VNPT63 | $2,000,000 |
| FOUR TRIBES ENTERPRISES, LLC | vehicle W912PL22D0025 UEI H15YNL5CB4G1 | $2,000,000 |
| CM CONSTRUCTION SERVICES, INC. | vehicle W912PL21D0019 UEI K71UDVLLQ2J6 | $2,000,000 |
| MIRACLE ONE BUILDERS, INC | vehicle W912PL21D0035 UEI GM9NZFLGJ1P1 | $2,000,000 |
| FOUR WINDS MECHANICAL HTC/AC INC. | vehicle W912PL22D0026 UEI HP3SWNGAPNN3 | $2,000,000 |
| CREATIVE BUILDS CORPORATION | vehicle W912PL22D0044 UEI M125ET2M59Z3 | $2,000,000 |
| GUARDIAN EC8 JV LLC | vehicle W912PL22D0016 UEI JT2FGQKWGUW5 | $2,000,000 |
| S&B CHRIST CONSULTING, LLC | vehicle W912PL22D0039 UEI SX3XNLA4CCP3 | $2,000,000 |
| ALPINE COMPANIES, INC. | vehicle W912PL21D0047 UEI PJVSA9DVGJ57 | $2,000,000 |
| CALIFORNIA CONSTRUCTORS | vehicle W912PL22D0011 UEI F4VSKJ6YBFF7 | $2,000,000 |
| S&B CHRIST CONSULTING, LLC | vehicle W912PL21D0007 UEI SX3XNLA4CCP3 | $2,000,000 |
| OCS CONSTRUCTION SERVICES INC | vehicle W912PL21D0010 UEI GJ38U159CDH7 | $2,000,000 |
| OCS CONSTRUCTION SERVICES INC | vehicle W912PL21D0011 UEI GJ38U159CDH7 | $2,000,000 |
| J G CONTRACTING | vehicle W912PL21D0012 UEI KQLSDGDM8YJ1 | $2,000,000 |
| GUSTAV KEONI | vehicle W912PL21D0013 UEI Z1KJZK1QN6H3 | $2,000,000 |
| ANNA LISA LUNA CONSTRUCTION, INC. | vehicle W912PL21D0014 UEI HGULGBQZVK63 | $2,000,000 |
| JM CONSTRUCTION SERVICES INC | vehicle W912PL21D0018 UEI TKQADDKCKDZ5 | $2,000,000 |
| AHTNA GLOBAL LLC | vehicle W912PL21D0026 UEI LRJXSN2LK315 · parent HM1PS6FAK6U7 | $2,000,000 |
| CODY M STEVENS CONSTRUCTION INC | vehicle W912PL21D0030 UEI VJLRABACLTN9 | $2,000,000 |
| MIRACK CONSTRUCTION INC | vehicle W912PL21D0031 UEI DG4ERBLG1HR6 | $2,000,000 |
| CODY M STEVENS CONSTRUCTION INC | vehicle W912PL21D0032 UEI VJLRABACLTN9 | $2,000,000 |
| J G CONTRACTING | vehicle W912PL21D0033 UEI KQLSDGDM8YJ1 | $2,000,000 |
| CODY M STEVENS CONSTRUCTION INC | vehicle W912PL21D0034 UEI VJLRABACLTN9 | $2,000,000 |
| S&B CHRIST CONSULTING, LLC | vehicle W912PL21D0039 UEI SX3XNLA4CCP3 | $2,000,000 |
| S&B CHRIST CONSULTING, LLC | vehicle W912PL21D0040 UEI SX3XNLA4CCP3 | $2,000,000 |
| POWER PRO PLUS INC. | vehicle W912PL21D0042 UEI Z3Z6CDMYJJU1 | $2,000,000 |
| S&B CHRIST CONSULTING, LLC | vehicle W912PL21D0043 UEI SX3XNLA4CCP3 | $2,000,000 |
| HOOLAULIMA GOVERNMENT SOLUTIONS, LLC | vehicle W912PL21D0044 UEI N18QTR8HAZL5 | $2,000,000 |
| TAYLOR ENGINEERING, PLLC | vehicle W912PL21D0045 UEI QCLMSYXN2SW8 | $2,000,000 |
| ACS-CPC JV LLC | vehicle W912PL21D0046 UEI Y4J9D7LA5MC3 | $2,000,000 |
| CHASE, CARSON & WHITE, L.L.C. | vehicle W912PL21D0050 UEI YDELMED4JJ57 | $2,000,000 |
| JM CONSTRUCTION SERVICES INC | vehicle W912PL21D0055 UEI TKQADDKCKDZ5 | $2,000,000 |
| ATLANTIC PACIFIC STANDARD LLC | vehicle W912PL21D0056 UEI DZ8CDS3UL1N7 | $2,000,000 |
| ALANIZ ASSOCIATES CORP | vehicle W912PL21D0057 UEI LJ6HVLXQ59T5 | $2,000,000 |
| VISIONARY CONSTRUCTION INC | vehicle W912PL21D0016 UEI L76ZSHNB61Z3 | $2,000,000 |
| VET CON, LLC | vehicle W912PL21D0006 UEI R2MDXE53MFV6 | $2,000,000 |
| OCS CONSTRUCTION SERVICES INC | vehicle W912PL22D0010 UEI GJ38U159CDH7 | $2,000,000 |
| BORDER SOLUTIONS LLC | vehicle W912PL22D0015 UEI GYMBFKGKK4L7 | $2,000,000 |
| TLI CONSTRUCTION, INC. | vehicle W912PL22D0029 UEI D3JYAN52KQ27 | $2,000,000 |
| VCI VICTOR CONSTRUCTION INC | vehicle W912PL22D0031 UEI N4CLBKX9FHJ9 | $2,000,000 |
| VCI VICTOR CONSTRUCTION INC | vehicle W912PL22D0032 UEI N4CLBKX9FHJ9 | $2,000,000 |
| WESTOVER ROOFING, LLC | vehicle W912PL22D0033 UEI H5BPHWEE62M5 | $2,000,000 |
| GCI CONSTRUCTION & INSPECTIONS LLC | vehicle W912PL22D0036 UEI L3BKB7BH4SR3 | $2,000,000 |
| E6 SERVICES, INC. | vehicle W912PL22D0037 UEI MP2EBKDNT4F1 | $2,000,000 |
| MIWOK CONSTRUCTION LLC | vehicle W912PL22D0038 UEI CLBUM3JUQNM9 | $2,000,000 |
| FOUR TRIBES ENTERPRISES, LLC | vehicle W912PL22D0040 UEI H15YNL5CB4G1 | $2,000,000 |
| DH ORTEGA CONSTRUCTION LLC | vehicle W912PL22D0041 UEI DBNHWEJNBRM7 · parent C9ZSPJ1CRUB4 | $2,000,000 |
| AMES 1, LLC | vehicle W912PL22D0043 UEI RVE7GUNB8G57 | $2,000,000 |
| PACIFIC FEDERAL CONSTRUCTION LLC | vehicle W912PL22D0045 UEI KBQMHQUHAKD1 · parent PD9SRAEKBKT2 | $2,000,000 |
| S&B CHRIST CONSULTING, LLC | vehicle W912PL22D0047 UEI SX3XNLA4CCP3 | $2,000,000 |
| JBW STRATTON LLC | vehicle W912PL24D0011 UEI K7DFAENYXHG1 | $2,000,000 |
| CHASE, CARSON & WHITE, L.L.C. | vehicle W50UW822D0001 UEI YDELMED4JJ57 | $2,000,000 |
| JM CONSTRUCTION SERVICES INC | vehicle W912PL25D0023 UEI TKQADDKCKDZ5 | $2,000,000 |
| HOOLAULIMA GOVERNMENT SOLUTIONS, LLC | vehicle W912PL25D0030 UEI N18QTR8HAZL5 | $2,000,000 |
| FEDVET-EMPIRE LLC | vehicle W912PL24D0027 UEI YYASGVPHMNV5 | $2,000,000 |
| MIJA CONSTRUCTION SERVICES LLC | vehicle W912PL24D0029 UEI HX63C5ZLMA18 | $2,000,000 |
| TLI CONSTRUCTION, INC. | vehicle W912PL23D0005 UEI D3JYAN52KQ27 | $2,000,000 |
| JVM CONSTRUCTION INC. | vehicle W912PL23D0008 UEI CYLXF84B19L5 | $2,000,000 |
| GUSTAV KEONI | vehicle W912PL23D0010 UEI Z1KJZK1QN6H3 | $2,000,000 |
| PARADIGM CONSTRUCTION SERVICES, LLC | vehicle W912PL24D0013 UEI CDRSEB7YARK5 | $2,000,000 |
| VISIONARY CONSTRUCTION INC | vehicle W912PL22D0012 UEI L76ZSHNB61Z3 | $2,000,000 |
| DLJ MANAGEMENT SERVICES, LLC | vehicle W912PL24D0031 UEI PKQLBJBLT4A7 | $2,000,000 |
| GAM3 CONSTRUCTION LLC | vehicle W912PL24D0041 UEI YADSY45VRJ61 | $2,000,000 |
| Combined ceiling | $228,740,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.