Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W912QR22D0020 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W072 ENDIST LOUISVILLE |
| Combined ceiling | $760M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W912QR22R0022 |
| NAICS / PSC | 562910 · PSC F108 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | vehicle W912QR23D0057 UEI LEEMJD9WKDC9 · parent PEMXBCN41KT3 | $95,000,000 |
| ENVIRONMENTAL CHEMICAL CORPORATION | vehicle W912QR22D0016 UEI LFH4SUCVA379 | $95,000,000 |
| KSES JV, LLC | vehicle W912QR22D0020 UEI DCLNDMCT5JX5 | $95,000,000 |
| ALLIANT-AEROSTAR JV, LLC | vehicle W912QR22D0017 UEI E68ZGJSFX9R3 | $95,000,000 |
| CAPE ENVIRONMENTAL, LLC | vehicle W912QR22D0021 UEI W8T2CJZFTVL7 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
1 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W912QR22D0020_9700 |
| $95,000,000 |
| FPM-AECOM JV1 | vehicle W912QR23D0023 UEI HX4BCJH5NWK8 | $95,000,000 |
| PIKA-INSIGHT JV LLC | vehicle W912QR23D0024 UEI FUJCMZXGTGK4 | $95,000,000 |
| PLEXUS-AYUDA JOINT VENTURE LLC | vehicle W912QR23D0025 UEI GAFEE4CZL1H1 | $95,000,000 |
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | vehicle W912QR22D0019 UEI LEEMJD9WKDC9 | $0 |
| CTI-LATA JV LLC | vehicle W912QR22D0022 UEI ERSJUKGJFJ66 | $0 |
| NORTH WIND-CDM JV, LLC | vehicle W912QR22D0018 UEI LW3TMYDJAF41 | $0 |
| Combined ceiling | $760,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.