Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | W91QF417D0007 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, W6QM MICC-FT LEAVENWORTH |
| Combined ceiling | $2.3B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | W911S016R0002 |
| NAICS / PSC | 541690 · PSC R408 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| TRIDEUM CORPORATION | vehicle W91QF417D0008 UEI FRJKHHZYFLG3 | $231,000,000 |
| LEIDOS, INC. | vehicle W91QF417D0011 UEI UE9QJD4KK1L6 · parent ZL41ERXMPAR3 | $231,000,000 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | vehicle W91QF417D0003 UEI SMNWM6HN79X5 · parent VF58HFRNGEL8 | $231,000,000 |
| FORTIS INDUSTRIES LLC | vehicle W91QF417D0004 UEI K5LMQHTJMVY7 | $231,000,000 |
| BOOZ ALLEN HAMILTON INC | vehicle W91QF417D0001 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_W91QF417D0007_9700 |
| $231,000,000 |
| VALIANT GLOBAL DEFENSE SERVICES INC. | vehicle W91QF417D0002 UEI PD3UQQ22NQW1 · parent KB43RQK7PAH3 | $231,000,000 |
| SWMG PRODUCTIONS INC | vehicle W91QF417D0006 UEI KH84LJJMKW73 | $231,000,000 |
| TRAINING TECHNOLOGIES AND SUPPORT, INC. | vehicle W91QF417D0007 UEI E4GKFN5NJT23 | $231,000,000 |
| YORKTOWN SYSTEMS GROUP INC | vehicle W91QF417D0009 UEI L5LMQSN59YE5 | $231,000,000 |
| BMA TECHNICAL SERVICES, INC. | vehicle W91QF417D0005 UEI R5U4EB2KFB89 | $231,000,000 |
| Combined ceiling | $2,310,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.